Wednesday, November 4, 2026Week 5BO3
ValorantPlayer Stats
Edit in AdminSeries Totals — All 2 Games Combined
KA
KansasWinner| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
War Nolan Burris | Cypher | 54 | 26 | 13 |
Bulzeye Raj Kanyadara | Yoru | 25 | 20 | 14 |
goggles Angie Taite | Brimstone | 29 | 22 | 24 |
NotYesnt Dylan Wagner | Fade | 32 | 16 | 19 |
Tharquisha Tharun Saravanan | Jett | 22 | 22 | 11 |

| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
Juni Hyojun Kim | Neon | 21 | 36 | 9 |
kaiv Mekai Samuel Vazquez | Raze | 25 | 29 | 12 |
Drago Nicholas Robert Aldstadt | Viper | 5 | 15 | 2 |
Monster Benjamin Fogarsi | — | 11 | 19 | 4 |
mokkie Olivia Mok | Brimstone | 19 | 31 | 13 |
lemons Aiden Choi | Skye | 25 | 32 | 8 |
