Wednesday, November 4, 2026Week 5BO3
ValorantPlayer Stats
Edit in AdminKA
Kansas| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
War Nolan Burris | Cypher | 22 | 10 | 6 |
Bulzeye Raj Kanyadara | Yoru | 10 | 7 | 7 |
goggles Angie Taite | Brimstone | 14 | 9 | 14 |
NotYesnt Dylan Wagner | Fade | 16 | 4 | 10 |
Tharquisha Tharun Saravanan | Jett | 12 | 8 | 3 |

| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
Juni Hyojun Kim | Neon | 8 | 15 | 2 |
kaiv Mekai Samuel Vazquez | Raze | 5 | 15 | 3 |
Drago Nicholas Robert Aldstadt | Viper | 5 | 15 | 2 |
mokkie Olivia Mok | Brimstone | 9 | 15 | 8 |
lemons Aiden Choi | Skye | 11 | 14 | 2 |
