Wednesday, November 4, 2026Week 5BO3
ValorantPlayer Stats
Edit in AdminKA
Kansas| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
War Nolan Burris | Killjoy | 32 | 16 | 7 |
Bulzeye Raj Kanyadara | Phoenix | 15 | 13 | 7 |
goggles Angie Taite | Omen | 15 | 13 | 10 |
NotYesnt Dylan Wagner | Sova | 16 | 12 | 9 |
Tharquisha Tharun Saravanan | Neon | 10 | 14 | 8 |

| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
Juni Hyojun Kim | Neon | 13 | 21 | 7 |
kaiv Mekai Samuel Vazquez | Phoenix | 20 | 14 | 9 |
Monster Benjamin Fogarsi | Chamber | 11 | 19 | 4 |
mokkie Olivia Mok | Omen | 10 | 16 | 5 |
lemons Aiden Choi | Sova | 14 | 18 | 6 |
