Thursday, October 22, 2026Week 3BO3
ValorantPlayer Stats
Edit in AdminSeries Totals — All 2 Games Combined
SY
Syracuse Orange| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
Juni Hyojun Kim | Neon | 29 | 35 | 5 |
kaiv Mekai Samuel Vazquez | Raze | 24 | 31 | 11 |
Drago Nicholas Robert Aldstadt | Omen | 30 | 31 | 14 |
Monster Benjamin Fogarsi | Chamber | 27 | 32 | 6 |
lemons Aiden Choi | Fade | 12 | 32 | 15 |

| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
pies Javyn Han | Viper | 36 | 25 | 14 |
Eroc Eric Chen | — | 13 | 9 | 5 |
beny Benjamin Yeung | Neon | 39 | 25 | 6 |
Saylor Kaden Louie | Fade | 25 | 27 | 18 |
Aleily Alex Pham | Chamber | 16 | 13 | 4 |
chickenthelord Isaiah Lam | Omen | 32 | 23 | 20 |
