Thursday, October 22, 2026Week 3BO3
ValorantPlayer Stats
Edit in Admin9–13
SY
Syracuse Orange| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
Juni Hyojun Kim | Neon | 21 | 18 | 3 |
kaiv Mekai Samuel Vazquez | Raze | 12 | 16 | 3 |
Drago Nicholas Robert Aldstadt | Omen | 15 | 17 | 8 |
Monster Benjamin Fogarsi | Chamber | 13 | 19 | 3 |
lemons Aiden Choi | Fade | 8 | 16 | 10 |

| Player | Agent | Kills | Deaths | Assists |
|---|---|---|---|---|
pies Javyn Han | Viper | 23 | 12 | 9 |
beny Benjamin Yeung | Neon | 19 | 15 | 4 |
Saylor Kaden Louie | Fade | 12 | 16 | 10 |
Aleily Alex Pham | Chamber | 16 | 13 | 4 |
chickenthelord Isaiah Lam | Omen | 16 | 13 | 12 |
